Hardware Features & Performance | ||
Model | HR902-AF-82N | |
General | Interface | 8* 100Mbps PoE ports 2* 100Mbps uplink RJ45 port |
Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3x (Flow Control) | |
Performance | Switching Capacity | 2Gbps |
Packet Forwarding Rate | 1.488Mpps | |
Packet Buffer | 768Kbit | |
MAC Address Table | 2K | |
Transmission Method | Store and Forward | |
PoE | PoE Standard | IEEE802.3af (15.4W) IEEE802.3at (30W) |
POE Port Output Voltage | DC 44-57V | |
PoE Ports | Port 1-8 PoE power output <30W | |
PoE Power Budget | 90W | |
Physical | Power Supply | AC 100-240V 50/60Hz DC 52V 1.85A |
Mainboard Power Consumption | 1.98W | |
Structure Information | Product Dimensions :200*118*44mm Packaging Dimensions : 245*190*60mm Product Net Weight:0.61KG Product Gross Weight:0.89KG | |
Packing Information | Carton Dimensions :520*320*400mm Packing Quantity: 20PCS Packing Weight: 18.8KG | |
Packing List | switch 1pcs, power cord 1pcs, instruction manual 1pcs,certificate of qualification 1pcs | |
Fan Quantity | 0 | |
Installation | desktop | |
Environment | Surge Protection | |
Operating Temperature | 0~40°C | |
Storage Temperature | -40 °C to 70 °C | |
Operation Humidity | 10%~90%,non condensing | |
Storage Humidity | 5%~95%,non condensing | |
Hardware Features & Performance | ||
Buttons& Indicator Lights | PWR | On: Powered on Off: Powered off |
SW | On:VLAN Flashing:Extend Off:Normal | |
1-10 Green Light | On: Link normal Off: Link blocked Flashing: Data transmitting | |
VLAN/Normal/Extend Modes Buttons | VLAN: Isolation mode, 1-8 ports isolated from each other, communicating with 9-10 ports Normal: Normal mode, all interfaces can communicate with each other, transmission distance is within 100 meters, transmission rate is 10/100Mbps adaptive Extend: Link extension mode, 1-8 ports data transmission distance can be extended to 250 meters, transmission speed is 10Mbps |
دیدگاه خود را بنویسید